| 1. | Fire | 101 |
| 2. | Militia | 102 |
| 3. | Emergency medical service | 103 |
| 4. | Emergency gas service | 104 |
| 1. | Order taking for elimination of damages (phones, radio receiving stations, ByFly Internet, interactive television) | 108 |
| 2. | Emergency dispatching service of a district water utility | 119; 2-25-04 |
| 3. | Emergency dispatching service of power supply networks | 144; 2-52-38 |
| 4. | Emergency dispatching service of a gas network Mr. Kobrin | 162; 2-20-04 |
| 5. | Emergency dispatching service on elevators Mr. Kobrin | 2-13-49 |
| 6. | Life-saving station Mr. Kobrin | 2-33-27 |
| 7. | Emergency service on opening of locks | 126; 137 |
| 8. | Repair of intercom systems | 124 |
| 9. | Evacuation of motor transport | 116 |
| 1. | Registry of children's policlinic | 160; 2-33-91 |
| 2. | Registry of district clinic | 170; 4-27-74 |
| 3. | Central regional hospital (help) | 2-32-17 |
| 4. | Emergency medical service | 103; 2-22-03 |
| 5. | Accident ward of regional hospital | 2-26-51 |
| 6. | Accident ward of children's regional hospital | 2-16-54 |
| 7. | Registry of stomatologic policlinic | 2-24-51 |
| 8. | Registry of a maternity welfare unit | 2-30-07 |
| 9. | The clinic is skin and venereologic | 2-17-30 |
| 10. | The clinic is antitubercular | 2-13-96 |
| 11. | Reception of maternity hospital | 2-73-47 |
| 12. | Hospital of Divin | 6-81-98 |
| 13. | Novoselkovsky settlement hospital | 7-12-17 |
| 14. | Tevelsky hospital of sisterly leaving | 7-02-51 |
| 1. | Aviareference | 106 |
| 2. | Bus station | 114 |
| 3. | Bus station Mr. Kobrin | 2-12-67 |
| 4. | Bus station of Divin | 6-82-67 |
| 5. | Railway station Mr. Kobrin | 2-39-15 |
| 6. | Railway station of of Tevli | 7-02-45 |
| 7. | Railway station of Gorodets | 6-73-36 |
| 1. | Paid help services about phone numbers of the organizations and natural persons | 109 |
| 2. | Active reference | 110 |
| 3. | Dispatching service in coordination of design decisions, conditions and permissions to excavation, a call of the representative of communication | 121 |
| 4. | Service of technical support of the services ByFly and ZALA | 123 |
| 5. | Telephone center of customer service (free of charge) | 130 |
| 6. | Help codes of the cities (free of charge) | 153 |
| 7. | The reference concerning communication fee (free of charge) | 164 |
| 8. | The reference by telecommunication calculations (natural persons) | 2-28-72 |
| 9. | The reference by telecommunication calculations (legal entities) | 2-26-16 |
| 10. | Service 166 (reception of telegrams, musical congratulations, announcements) | 166 |
| 11. | Housing and communal services tariffs | 175 |
| 12. | Access to services of the Intellectual platform | 176 |
| 13. | Service of exact time | 188 |
| 14. | Gorinfoservice: information on the organizations (about an operating mode, the provided services, etc.) which signed the contract for this service | 190 |
| 15. | Trailer | 191 |
| 16. | Let's laugh (jokes, aphorisms by phone) | 192 |
| 17. | Rest and entertainments (information on cafe, bars, verification of lottery tickets, etc. | 193 |
| 18. | Horoscope for every week for all zodiac signs | 194 |
| 19. | Weather forecast across Brest and the Brest region | 195 |
| 20. | Fairy tales and songs by phone (fairy tales in the Belarusian, Russian languages, fairy tales and stories about animals, fairy tales in verses, poems) | 196 |
| 21. | Name-day (an origin and the short characteristic of a name, birthday men on an Eastern Orthodox liturgical and Catholic calendar) | 197 |
| 22. | Help about phone numbers of the emergency services (free of charge) | 199 |
| 23. | "Convenient call" (conversation from the payphone at the expense of the called person) | 8-11 |
| 24. | Custom long-distance service | 8-18 |
* Rules of a set of a phone number of Mr. Kobrin of other city or other country: +375 1642 X-XX-XX
Our projects: Tourist Kobrin | Intellectual Kobrin
All rights reserved © 2011-2015. All images are protected by their owners.
When copying materials the active reference to http://ikobrin.ru is obligatory.